2025 Symposium
2025 Symposium
The 2025 COSGC Undergraduate Space Research Symposium was held on April 26th, 2025 at Pikes Peak State College Rampart (North) Campus.Ìý
Ìý

Ìý
Papers:
Session A:
Broader Access to the Benefits of Space Resources - E. Herzog | CU |
The Optimization and Improvement of A.X.O.L.O.T.L. - C. Newport, M. Salbato, M. Chambers, M. Morfiled, Z. Evangelista, C. Doering, M. Knight, A. MontoyaÌý | TSC |
Benchmarking Machine Learning Algorithms for Autonomous Rover Navigation Efficiency - J. Bayless, M. Kovanda, K. Martinez, Z. Woodworth | FRCC |
Detecting Radiation in Earth's Atmosphere - R. Wiseman, J. Wiseman, L. Chinander, S. Sipos | PPSC |
Session B
Ìý
Ram Launch Initiative Team - C. Dunigan, T. Knutson, A. Stamus, B. Garcia, L. Lightsey, S. Davis | CSU |
PRISM: Photonics Research Involving Space Mechanics - G.M. Calloway, S. Puckett, L. Nicoletti-Jones, C. Spencer, J. McGraw, L. Garcia | FRCC |
Bio Strider Autonomous Rover - E. Thompson, M. Troyer, J. Nez | PCC |
Session C
Team SkÅ‘l Measuring Radiation with Respect to Altitude Using Kevlar and Non-Oxidizing Heating Agents for Thermal Equilibrium - J. Trujillo, J. Soden, A. Sirak, A. Costa, N. PhilipsÌý | FRCC |
The Accuracy of NASA's STELLA 1.1 Device for Spectroscopy-Based Climate Research - M. Menzies, A. Anderson, P. Bhat, U. Mandavilli, M. Thomas | CU |
Enhancing Rotating Detonation Engine Stability Through Constructive Wave Interference - J. Bishop | UCCS |
Session D
The Role of Cyanobacteria in Enhancing Radish Growth in Simulated Extraterrestrial Soils - N. Betz, E. Vencer, R. Chu, C. Johnson | RRCC |
Climactic Change and the Survival of the "Living Dead" - N. Knezevich, S. Beedy | PCC |
Project Insight - E. Herzog, G. Ohnstad, J. Leites, A. Shalev Merin, E. Levin, G. Smith, B. Weigang | CU |
POSTERS:
Group 1:
P-01: Ram Launch Initiative - T. Knutson, C. Dunigan, A. Stamus, B. Garica, L. Lightsey, J. Garman, C. Hurley, C. Kahanu, L. Gilloon, Z. Foster, S. Davis, C. Lisenmeyer | CSU |
P-02: De-Noising an ECG Signal - J. Meyer, M. Semak | UNC |
P-03: Exposure One - J. Stead, L. Radersma, T. Tatum, T. Hartzell, N. Schimke | PPC |
P-04: Wandering Autonomous Surveyor - M. Stembridge, D. Thornton, B. Carpenter, M. Mumbower, R. Sauzameda-Carbaj | PCC SW |
P-05: Closing the Loop: Using Fungal and Biological Bioleaching for E-Waste Recycling at UCCS - J. Bate, E. Martin | UCCS |
P-06: Launching the Future of the Lunar Exploration: The Housing and Deployment Module for the Great Lunar Expedition for Everyone - N. Mueller, P. Mertens, E. Greenfield, S. Donthula, F. Sharman | CU |
Group 2:
P-07: Self-Orienting Payload for Weather Balloons - T. Miller, Z. Klimowicz, K. Jeffreys, I. Garcia | CSU |
P-08: SCOUT Mission: Satellite Collision Ovservation and Unified Tracking - L. Ward, J. Braun, W. Jolley, G. McKay, R. Patel, S. Redhorse, T. SuxeÌý | CU |
P-09: Progress Towards a Quantum-Accurate Classical SNAP ML Interaction Potential for Gold - T. Boese, I. Anderson, J. Goff, J. Schiffbauer | CMU |
P-10: Vibrational Insights into the Moon, Using Accelerometers for Seismic Data Acquisition - N. Malyszak, J. Yunes, L. Schulz, J. Tice | CU |
P-31: Planetary Wheel Hubs - J. Bayless | FRCC |
P-12: Enhancing Rotating Detonation Engine Stability Through Constructive Wave Interference - J. Bishop | UCCS |
Group 3:
P-13: Geometric Analysis of New Body Armor Plates - H. Clark, M. Semak | UNC |
P-14: Tunable Diode Laser Absorption Spectroscopy (TDLAS) for Velocimetry and Water Concentration Measurements of Tockey Exhaust Plumes - M. Morasco, S. Miranda, T. Miller, L. Jenson, A. Yalin | CSU |
P-15: HI-RAD: High-Altitude Index of Radiation and Atmospheric Data - O. George, C. Mardosz, J. Stillman, J. Maxwell, J. Cole, S. Tejani | CU |
P-16: Muad'Dib RRCC Robotics 2025 - S. Padilla, B. Harz, C. Travis, D. Bourkalov, G. A. Perez Soler, N. Gotham, M. Heng, M. Mendoza, A. Telford, E. DeWeese, L. Albert, A. Forland, A. Jensen | RRCC |
P-17: From Specialty to Standard: Optimization of Carbon Nanotube Production - D. Haehn, J. Fellers, M. Paprzycki | CCA |
P-18: Effect of the Soil Microbiome on Wheatgrass Growth in Moon Regolith - D. Dudley, P. Montero Matthews, A. Smith, L. Smith, R. Hattar | UNC |
Group 4:
P-19 Characterizing the Complexity of Human Unipedal Balance - A. Kaye, M. Semak | UNC |
P-21: Characterizing the Champan Cycle and othe Atmospheric Conditions - J. Berty, B. Farmer, A. Moore, T. Pressdee, L. Semones | UCCS |
P-22: RF Transeivers for LoRa Wan Wireless Communication System for the Great Lunar Expedition for Everyone - D. Norman, A. Cody, E. Frick, L. Bassett, J. Tran | CU |
P-23: Space Grant Colorado Robotics Challenge - S. Sahaj, A. Rueles, M. Alicea, A. Vasquez | CSU |
P-24: Cold Welding and Data Protection in Suborbital Flight - E. Eastman, A. Castaneda, J. Montenegro, R. Hedden, D. Spektor | RRCC |
Group 5:
P-25: Discovering Exoplanents using Transit Timing Variations - D. MendozaÌý | UNC |
P-26: Land Seal Project - A. Adeyinka, V. Martinez, S. Quintanilla, D. Perez, S. Nguyen | CCA |
P-27: The Effect of Cosmic Radiation on Fungal Fruiting Bodies and Antibiotic Production - J. Myers, M. Telford, A. Sprik, E. Vencer, L. Ulianova, R. Chu, C. Johnson, J. McKinnies, J. Trevizo, V. Jaiswal, S. Catalfano, B. English, L. Albert | FFCC |
P-34: Advancing the Wearable Technology Workshop: Enhancing the Modular Glove Workshop - J. Diamond | CU |
P-29: Inclusive Lunar Exploration: The Great Lunar Expedition for Everyone - N. Sathiyan, L. Warrington, L. Shulz | CU |
P-30: PRISM - Photonics Research Involving Space Mechanics - G. M. Calloway, S. Puckett, L. Nicoletti-Jones, C. Spencer, J. McGraw, L. Garcia | FRCC |
2025 Symposium Photo Gallery
GLEE - Ãå±±½ûµØ
Land Seal - CCA
DemoSat Payload - PPSC

Quantum Accurate Machine Learning - CSU, UCB, CMU, Sandia Laboratories
De-Noising an ECG Signal - UNC
Robotics Poster - PCC
